| Name | Model | | | | Material | UPC (GTIN-12) | GTIN (14) |
— Other — |
| 90° Spill Shield (Type V-M Lens only) Bronze | ASD-SLD5-LSB2-BR | 10 15/16 | 4 9/16 | 1/4 | SPCC | 810128110297 | 10810128110294 |
— Brackets — |
| Full Trunnion Mounting Bracket Silver | ASD-TR-LSB2-SL | 7 1/16 | 5 7/8 | 2 3/8 | Aluminum | 810050738248 | 10810050738245 |
| Full Trunnion Mounting Bracket Black | ASD-TR-LSB2-BK | 7 1/16 | 5 7/8 | 2 3/8 | Aluminum | 810050738231 | 10810050738238 |
| Full Trunnion Mounting Bracket Bronze (Updated) | ASD-TR-LSB2-BR | 7 1/16 | 5 7/8 | 2 3/8 | Aluminum | 810050738224 | 10810050738221 |
| Arm Mounting Bracket White (Updated) | ASD-AM-LSB2-WH | 8 1/2 | 3 3/4 | 4 3/4 | Aluminum | 810050738187 | 10810050738184 |
| Floodlight Mounting Bracket for 100-300W Bronze (Updated) | ASD-FM-LSB2-100/300BR | 12 5/16 | 12 3/8 | 2 9/16 | Aluminum | 810050738255 | 10810050738252 |
| Floodlight Mounting Bracket for 400-500W Bronze (Updated) | ASD-FM-LSB2-400/500BR | 14 3/8 | 13 15/16 | 3 7/8 | Aluminum | 810050738262 | 20810050738266 |
| Full Trunnion Mounting Bracket White (Updated) | ASD-TR-LSB2-WH | 7 1/16 | 5 7/8 | 2 3/8 | Aluminum | 810050737999 | 10810050737996 |
| Slip fitter Mounting Bracket Bronze (Updated) | ASD-SF-LSB2-BR | 10 11/16 | 4 | 3 3/8 | Aluminum | 810050738002 | 10810050738009 |
| Slip fitter Mounting Bracket White (Updated) | ASD-SF-LSB2-WH | 10 11/16 | 4 | 3 3/8 | Aluminum | 810050738019 | 10810050738016 |
| Adjustable Arm Mounting Bracket Bronze (Updated) | ASD-AMR-LSB2-BR | 9 | 6 1/4 | 3 15/16 | Aluminum | 810050738217 | 10810050738214 |
| Arm Mounting Bracket Bronze (Updated) | ASD-AM-LSB2-BR | 8 1/2 | 3 3/4 | 4 3/4 | Aluminum | 810050738170 | 10810050738177 |
| Arm Mounting Bracket Silver | ASD-AM-LSB2-SL | 8 1/2 | 3 3/4 | 4 3/4 | Aluminum | 810050738200 | 10810050738207 |
| Arm Mounting Bracket Black | ASD-AM-LSB2-BK | 8 1/2 | 3 3/4 | 4 3/4 | Aluminum | 810050738194 | 10810050738191 |
| Slip fitter Mounting Bracket Silver | ASD-SF-LSB2-SL | 10 11/16 | 4 | 3 3/8 | Aluminum | 810050738163 | 10810050738160 |
| Slip fitter Mounting Bracket Black | ASD-SF-LSB2-BK | 10 11/16 | 4 | 3 3/8 | Aluminum | 810050738156 | 10810050738153 |
| Adjustable Arm Mounting Bracket Bronze | ASD-AMBR-LSB2-BR | 9 | 6 1/4 | 3 15/16 | Aluminum | 810050735247 | 10810050735244 |
| Slip fitter Mounting Bracket White | ASD-SFB-LSB2-WH | 10 11/16 | 4 | 3 3/8 | Aluminum | 810050732796 | 10810050732793 |
| Slip fitter Mounting Bracket Bronze | ASD-SFB-LSB2-BR | 10 11/16 | 4 | 3 3/8 | Aluminum | 819201026524 | 10819201026521 |
| Full Trunnion Mounting Bracket White | ASD-TRB-LSB2-WH | 7 1/16 | 5 7/8 | 2 3/8 | Steel | 810050732819 | 10810050732816 |
| Arm Mounting Bracket White | ASD-AMB-LSB2-WH | 8 1/2 | 3 3/4 | 4 3/4 | Aluminum | 810050732802 | 10810050732809 |
| Floodlight Mounting Bracket for 400-500W Bronze | ASD-FMB-LSB2-400/500BR | 12 1/2 | 13 3/8 | 2 3/4 | Steel | 819201026586 | 10819201026583 |
| Floodlight Mounting Bracket for 100-300W Bronze | ASD-FMB-LSB2-100/300BR | 12 5/16 | 12 3/8 | 2 9/16 | Steel | 819201026579 | 10819201026576 |
| Full Trunnion Mounting Bracket Bronze | ASD-TRB-LSB2-BR | 7 1/16 | 5 7/8 | 2 3/8 | Steel | 819201026555 | 10819201026552 |
| Arm Mounting Bracket Bronze | ASD-AMB-LSB2-BR | 8 1/2 | 3 3/4 | 4 3/4 | Aluminum | 819201026548 | 10819201026545 |
— Lens — |
| Clear Lens 30° (Floodlight distribution) | ASD-LFL-LSB | 11 | 5 7/8 | 1/2 | PC | 810050737098 | 10810050737095 |
| Clear Lens Type II-M | ASD-L2M-LSB | 11 | 5 7/8 | 1/2 | PC | 810050731508 | 10810050731505 |
| Clear Lens Type V-M | ASD-L5M-LSB | 11 | 5 7/8 | 1/2 | PC | 819201023851 | 10819201023858 |
| Clear Lens Type IV-M | ASD-L4M-LSB | 11 | 5 7/8 | 1/2 | PC | 819201023844 | 10819201023841 |
— Photocell — |
| Photocell & Base Kit High Voltage | ASD-PC-LSBHV | 3 3/8 | 3 3/8 | 2 5/8 | PC | 819201023646 | 10819201023643 |
| Photocell & Base Kit | ASD-PC-LSB | 3 1/4 | 3 1/4 | 3 7/16 | PC | 819201023622 | 10819201023629 |