| Name | Model | Applicability | | | | Material | UPC (GTIN-12) | GTIN (14) |
— Brackets — |
| Floodlight Mounting Bracket 400-500W White | ASD-FM3-LSB5-WH | LED Area Light LSB5 | 15 3/8 | 12 3/8 | 3 1/8 | Aluminum | 810128114097 | 10810128114094 |
| Floodlight Mounting Bracket 240-300W White | ASD-FM2-LSB5-WH | LED Area Light LSB5 | 13 3/4 | 8 5/8 | 1 15/16 | Aluminum | 810128114080 | 10810128114087 |
| Floodlight Mounting Bracket 100-200W White | ASD-FM1-LSB5-WH | LED Area Light LSB5 | 12 3/16 | 7 1/4 | 1 3/4 | Aluminum | 810128114073 | 10810128114070 |
| Full Trunnion Mounting Bracket 400-500W White | ASD-TR2-LSB-WH | LED Area Light LSB2 LSB5 | 7 1/16 | 5 7/8 | 2 11/16 | Aluminum | 810128114295 | 10810128114292 |
| Full Trunnion Mounting Bracket 400-500W Silver | ASD-TR2-LSB-SL | LED Area Light LSB2 LSB5 | 7 1/16 | 5 7/8 | 2 11/16 | Aluminum | 810128114288 | 10810128114285 |
| Full Trunnion Mounting Bracket 400-500W Bronze | ASD-TR2-LSB-BR | LED Area Light LSB2 LSB5 | 7 1/16 | 5 7/8 | 2 11/16 | Aluminum | 810128114271 | 10810128114278 |
| Full Trunnion Mounting Bracket 400-500W Black | ASD-TR2-LSB-BK | LED Area Light LSB2 LSB5 | 7 1/16 | 5 7/8 | 2 11/16 | Aluminum | 810128114264 | 10810128114261 |
| Slip fitter 400-500W White | ASD-SF2-LSB-WH | LED Area Light LSB2 LSB5 | 10 11/16 | 4 5/16 | 3 3/8 | Aluminum | 810128114257 | 10810128114254 |
| Slip fitter 400-500W Silver | ASD-SF2-LSB-SL | LED Area Light LSB2 LSB5 | 10 11/16 | 4 5/16 | 3 3/8 | Aluminum | 810128114240 | 10810128114247 |
| Slip fitter 400-500W Bronze | ASD-SF2-LSB-BR | LED Area Light LSB2 LSB5 | 10 11/16 | 4 5/16 | 3 3/8 | Aluminum | 810128114233 | 10810128114230 |
| Slip fitter 400-500W Black | ASD-SF2-LSB-BK | LED Area Light LSB2 LSB5 | 10 11/16 | 4 5/16 | 3 3/8 | Aluminum | 810128114226 | 10810128114223 |
| Adjustable Arm Mounting Bracket 400-500W White | ASD-AMR2-LSB-WH | LED Area Light LSB2 LSB5 | 9 5/8 | 6 1/4 | 4 5/16 | Aluminum | 810128114011 | 10810128114018 |
| Full Trunnion Mounting Bracket 100-300W White | ASD-TR-LSB5-WH | LED Area Light LSB5 | 6 9/16 | 4 7/16 | 1 7/8 | Aluminum | 810128113434 | 10810128113431 |
| Adjustable Arm Mounting Bracket 400-500W Silver | ASD-AMR2-LSB-SL | LED Area Light LSB2 LSB5 | 9 5/8 | 6 1/4 | 4 5/16 | Aluminum | 810128113335 | 10810128113332 |
| Adjustable Arm Mounting Bracket 400-500W Bronze | ASD-AMR2-LSB-BR | LED Area Light LSB2 LSB5 | 9 5/8 | 6 1/4 | 4 5/16 | Aluminum | 810128113328 | 10810128113325 |
| Adjustable Arm Mounting Bracket 400-500W Black | ASD-AMR2-LSB-BK | LED Area Light LSB2 LSB5 | 9 5/8 | 6 1/4 | 4 5/16 | Aluminum | 810128113311 | 10810128113318 |
| Slip fitter 100-300W White | ASD-SF-LSB5-WH | LED Area Light LSB5 | 7 1/16 | 4 15/16 | 3 1/16 | Aluminum | 810128113304 | 10810128113301 |
| Adjustable Arm Mounting Bracket 100-300W White | ASD-AMR-LSB5-WH | LED Area Light LSB5 | 7 1/4 | 4 15/16 | 6 1/4 | Aluminum | 810128113298 | 10810128113295 |
| Floodlight Mounting Bracket 240-300W Silver | ASD-FM2-LSB5-SL | LED Area Light LSB5 | 13 3/4 | 8 5/8 | 1 15/16 | Aluminum | 810128113144 | 10810128113141 |
| Floodlight Mounting Bracket 240-300W Bronze | ASD-FM2-LSB5-BR | LED Area Light LSB5 | 13 3/4 | 8 5/8 | 1 15/16 | Aluminum | 810128113137 | 10810128113134 |
| Floodlight Mounting Bracket 240-300W Black | ASD-FM2-LSB5-BK | LED Area Light LSB5 | 13 3/4 | 8 5/8 | 1 15/16 | Aluminum | 810128113120 | 10810128113127 |
| Floodlight Mounting Bracket 400-500W Silver | ASD-FM3-LSB5-SL | LED Area Light LSB5 | 15 3/8 | 12 3/8 | 3 1/8 | Aluminum | 810128112055 | 10810128112052 |
| Floodlight Mounting Bracket 400-500W Bronze | ASD-FM3-LSB5-BR | LED Area Light LSB5 | 15 3/8 | 12 3/8 | 3 1/8 | Aluminum | 810128112048 | 10810128112045 |
| Floodlight Mounting Bracket 400-500W Black | ASD-FM3-LSB5-BK | LED Area Light LSB5 | 15 3/8 | 12 3/8 | 3 1/8 | Aluminum | 810128112031 | 10810128112038 |
| Floodlight Mounting Bracket 100-200W Silver | ASD-FM1-LSB5-SL | LED Area Light LSB5 | 12 3/16 | 7 1/4 | 1 3/4 | Aluminum | 810128112024 | 10810128112021 |
| Floodlight Mounting Bracket 100-200W Bronze | ASD-FM1-LSB5-BR | LED Area Light LSB5 | 12 3/16 | 7 1/4 | 1 3/4 | Aluminum | 810128112017 | 10810128112014 |
| Floodlight Mounting Bracket 100-200W Black | ASD-FM1-LSB5-BK | LED Area Light LSB5 | 12 3/16 | 7 1/4 | 1 3/4 | Aluminum | 810128112000 | 10810128112007 |
| Full Trunnion Mounting Bracket 100-300W Silver | ASD-TR-LSB5-SL | LED Area Light LSB5 | 6 9/16 | 4 7/16 | 1 7/8 | Aluminum | 810128111997 | 10810128111994 |
| Full Trunnion Mounting Bracket 100-300W Black | ASD-TR-LSB5-BK | LED Area Light LSB5 | 6 9/16 | 4 7/16 | 1 7/8 | Aluminum | 810128111980 | 10810128111987 |
| Slip fitter 100-300W Silver | ASD-SF-LSB5-SL | LED Area Light LSB5 | 7 1/16 | 4 15/16 | 3 1/16 | Aluminum | 810128111973 | 10810128111970 |
| Slip fitter 100-300W Black | ASD-SF-LSB5-BK | LED Area Light LSB5 | 7 1/16 | 4 15/16 | 3 1/16 | Aluminum | 810128111966 | 10810128111963 |
| Adjustable Arm Mounting Bracket 100-300W Silver | ASD-AMR-LSB5-SL | LED Area Light LSB5 | 7 1/4 | 4 15/16 | 6 1/4 | Aluminum | 810128112253 | 20810128112257 |
| Adjustable Arm Mounting Bracket 100-300W Black | ASD-AMR-LSB5-BK | LED Area Light LSB5 | 7 1/4 | 4 15/16 | 6 1/4 | Aluminum | 810128112239 | 20810128112233 |
| Full Trunnion Mounting Bracket 100-300W Bronze | ASD-TR-LSB5-BR | LED Area Light LSB5 | 6 9/16 | 4 7/16 | 1 7/8 | Aluminum | 810128111058 | 10810128111055 |
| Slip fitter 100-300W Bronze | ASD-SF-LSB5-BR | LED Area Light LSB5 | 7 1/16 | 4 15/16 | 3 1/16 | Aluminum | 810128111041 | 20810128111045 |
| Adjustable Arm Mounting Bracket 100-300W Bronze | ASD-AMR-LSB5-BR | LED Area Light LSB5 | 7 1/4 | 4 15/16 | 6 1/4 | Aluminum | 810128112246 | 20810128112240 |
| Name | Model | | | | Material | UPC (GTIN-12) | GTIN (14) |
— Other — |
| 90° Spill Shield (Type V-M Lens only) Bronze | ASD-SLD5-LSB2-BR | 10 15/16 | 4 9/16 | 1/4 | SPCC | 810128110297 | 10810128110294 |
— Brackets — |
| Full Trunnion Mounting Bracket Silver | ASD-TR-LSB2-SL | 7 1/16 | 5 7/8 | 2 3/8 | Aluminum | 810050738248 | 10810050738245 |
| Full Trunnion Mounting Bracket Black | ASD-TR-LSB2-BK | 7 1/16 | 5 7/8 | 2 3/8 | Aluminum | 810050738231 | 10810050738238 |
| Full Trunnion Mounting Bracket Bronze (Updated) | ASD-TR-LSB2-BR | 7 1/16 | 5 7/8 | 2 3/8 | Aluminum | 810050738224 | 10810050738221 |
| Arm Mounting Bracket White (Updated) | ASD-AM-LSB2-WH | 8 1/2 | 3 3/4 | 4 3/4 | Aluminum | 810050738187 | 10810050738184 |
| Floodlight Mounting Bracket for 100-300W Bronze (Updated) | ASD-FM-LSB2-100/300BR | 12 5/16 | 12 3/8 | 4 1/8 | Aluminum | 810050738255 | 10810050738252 |
| Floodlight Mounting Bracket for 400-500W Bronze (Updated) | ASD-FM-LSB2-400/500BR | 14 3/8 | 13 15/16 | 3 7/8 | Aluminum | 810050738262 | 20810050738266 |
| Full Trunnion Mounting Bracket White (Updated) | ASD-TR-LSB2-WH | 7 1/16 | 5 7/8 | 2 3/8 | Aluminum | 810050737999 | 10810050737996 |
| Slip fitter Mounting Bracket Bronze (Updated) | ASD-SF-LSB2-BR | 10 11/16 | 4 | 3 3/8 | Aluminum | 810050738002 | 10810050738009 |
| Slip fitter Mounting Bracket White (Updated) | ASD-SF-LSB2-WH | 10 11/16 | 4 | 3 3/8 | Aluminum | 810050738019 | 10810050738016 |
| Adjustable Arm Mounting Bracket Bronze (Updated) | ASD-AMR-LSB2-BR | 9 5/8 | 6 1/4 | 4 5/16 | Aluminum | 810050738217 | 10810050738214 |
| Arm Mounting Bracket Bronze (Updated) | ASD-AM-LSB2-BR | 8 1/2 | 3 3/4 | 4 3/4 | Aluminum | 810050738170 | 10810050738177 |
| Arm Mounting Bracket Silver | ASD-AM-LSB2-SL | 8 1/2 | 3 3/4 | 4 3/4 | Aluminum | 810050738200 | 10810050738207 |
| Arm Mounting Bracket Black | ASD-AM-LSB2-BK | 8 1/2 | 3 3/4 | 4 3/4 | Aluminum | 810050738194 | 10810050738191 |
| Slip fitter Mounting Bracket Silver | ASD-SF-LSB2-SL | 10 11/16 | 4 | 3 3/8 | Aluminum | 810050738163 | 10810050738160 |
| Slip fitter Mounting Bracket Black | ASD-SF-LSB2-BK | 10 11/16 | 4 | 3 3/8 | Aluminum | 810050738156 | 10810050738153 |
| Adjustable Arm Mounting Bracket Bronze | ASD-AMBR-LSB2-BR | 9 | 6 1/4 | 3 15/16 | Aluminum | 810050735247 | 10810050735244 |
| Slip fitter Mounting Bracket White | ASD-SFB-LSB2-WH | 10 11/16 | 4 | 3 3/8 | Aluminum | 810050732796 | 10810050732793 |
| Full Trunnion Mounting Bracket White | ASD-TRB-LSB2-WH | 7 1/16 | 5 7/8 | 2 3/8 | Steel | 810050732819 | 10810050732816 |
| Arm Mounting Bracket White | ASD-AMB-LSB2-WH | 8 1/2 | 3 3/4 | 4 3/4 | Aluminum | 810050732802 | 10810050732809 |
| Full Trunnion Mounting Bracket Bronze | ASD-TRB-LSB2-BR | 7 1/16 | 5 7/8 | 2 3/8 | Steel | 819201026555 | 10819201026552 |
| Arm Mounting Bracket Bronze | ASD-AMB-LSB2-BR | 8 1/2 | 3 3/4 | 4 3/4 | Aluminum | 819201026548 | 10819201026545 |
— Lens — |
| Clear Lens 30° (Floodlight distribution) | ASD-LFL-LSB | 11 | 5 7/8 | 1/2 | PC | 810050737098 | 10810050737095 |
| Clear Lens Type II-M | ASD-L2M-LSB | 11 | 5 7/8 | 1/2 | PC | 810050731508 | 10810050731505 |
| Clear Lens Type V-M | ASD-L5M-LSB | 11 | 5 7/8 | 1/2 | PC | 819201023851 | 10819201023858 |
| Clear Lens Type IV-M | ASD-L4M-LSB | 11 | 5 7/8 | 1/2 | PC | 819201023844 | 10819201023841 |
— Photocell — |
| Photocell & Base Kit High Voltage | ASD-PC-LSBHV | 3 3/8 | 3 3/8 | 2 5/8 | PC | 819201023646 | 10819201023643 |
| Photocell & Base Kit | ASD-PC-LSB | 3 1/4 | 3 1/4 | 3 7/16 | PC | 819201023622 | 10819201023629 |