| Name | Model | Applicability | | | | Material | UPC (GTIN-12) | GTIN (14) |
| Infrared motion sensor 3pin 39ft dim 0-10V IP65 RC Black | ASD-09IR-BK | LED Fixtures CAN07A/CAN09/WHB5A/UHB2/UHB3/UHB5 | 2 1/8 | 2 1/8 | 1 11/16 | Plastic | 810128114349 | 10810128114346 |
| Microwave motion sensor NLS 3pin 49ft dim 0-10V IP65 APP RC White | ASD-09MW-NLS-WH | LED Fixtures CAN07A/CAN09/WHB5A/UHB2/UHB3/UHB5 | 2 1/8 | 2 1/8 | 1 3/8 | Plastic | 810128113762 | 10810128113769 |
| Infrared motion sensor NLS 3pin 39ft dim 0-10V IP65 APP RC White | ASD-09IR-NLS-WH | LED Fixtures CAN07A/CAN09/WHB5A/UHB2/UHB3/UHB5 | 2 1/8 | 2 1/8 | 1 11/16 | Plastic | 810128113755 | 10810128113752 |
| Microwave motion sensor 3pin 49ft dim 0-10V IP65 RC Black | ASD-09MW-BK | LED Fixtures CAN07A/CAN09/WHB5A/UHB2/UHB3/UHB5 | 2 1/8 | 2 1/8 | 1 5/16 | Plastic | 810128113717 | 10810128113714 |
| Microwave motion sensor 3pin 49ft dim 0-10V IP65 RC White | ASD-09MW-WH | LED Fixtures CAN07A/CAN09/WHB5A/UHB2/UHB3/UHB5 | 2 1/8 | 2 1/8 | 1 5/16 | Plastic | 810128113700 | |
| Infrared motion sensor 3pin 39ft dim 0-10V IP65 RC White | ASD-09IR-WH | LED Fixtures CAN07A/CAN09/WHB5A/UHB2/UHB3/UHB5 | 2 1/8 | 2 1/8 | 1 11/16 | Plastic | 810128113694 | |
| Name | Model | Applicability | | | | Material | UPC (GTIN-12) | GTIN (14) |
— Options — |
| Battery back-up kit 20W | ASD-EMK20W-WHB5B | Q-base LED Fixture WHB5A 220-500W & WHB5A-PRO 100-500W | 9 5/8 | 4 5/8 | 1 7/8 | Metal | 810128113977 | |
| Battery back-up kit 30W (WHB5A) | ASD-EMK30W-WHB5A | Q-base LED Linear High Bay WHB5A 220-500W | 9 5/8 | 4 5/8 | 1 7/8 | Metal | 810050735933 | 10810050735930 |
| Battery back-up kit 20W (WHB5A) | ASD-EMK20W-WHB5A | Q-base LED Linear High Bay WHB5A 100-160W | 9 5/8 | 4 5/8 | 1 7/8 | Metal | 810050737333 | 10810050737330 |
| PIR motion sensor 12V | HD07VR-PH | Q-base LED Fixture UHB3, WHB5A, CAN07A | 2 1/8 | 2 1/8 | 1 1/2 | Plastic | 810050738965 | 10810050738962 |
| Microwave motion sensor 12V | HD07VR-MH | Q-base LED Fixture UHB3, WHB5A, CAN05A | 2 1/8 | 2 1/8 | 1 | Plastic | 810050738750 | 10810050738757 |
— Brackets — |
| Surface mount Bracket for 100-500W | ASD-SMB1-WHB5 | Q-Base LED Linear High Bay 100-500W | 4 | 3 11/16 | 3 1/16 | Steel | 810050739764 | 20810050739768 |
| Pendant Mounting Bracket for 320-500W | ASD-PMB2-WHB5 | Q-Base LED Linear High Bay 320-500W | 4 | 3 11/16 | 3 1/8 | Steel | 810050739771 | 20810050739775 |
| Pendant Mounting Bracket for 100-220W | ASD-PMB1-WHB5 | Q-Base LED Linear High Bay 100-220W | 4 | 3 11/16 | 3 1/8 | Steel | 810050739757 | 20810050739751 |
— Wire Guard — |
| Wire Guard 20" | ASD-WG20-WHB5 | Q-Base LED Linear High Bay 220W | 19 13/16 | 3 15/16 | 7/8 | Steel | 810050739740 | 20810050739744 |
| Wire Guard 14" | ASD-WG14-WHB5 | Q-Base LED Linear High Bay 100-160W | 14 5/16 | 3 1/4 | 1 | Steel | 810050739733 | 20810050739737 |
| Name | Model | Applicability | | | | Material | UPC (GTIN-12) | GTIN (14) |
— Options — |
| Battery back-up kit 20W (WHB5M) UL | ASD-EMK20W-WHB5M | LED Linear High Bay WHB5M | 9 5/8 | 4 9/16 | 1 7/8 | Metal | 810050734974 | 10810050734971 |
— Brackets — |
| Surface mount Bracket for 500W | ASD-SMB-WHB5-500W | LED Linear High Bay 4ft 500W | 5 15/16 | 3 5/16 | 1 1/4 | Steel | 819201027354 | 10819201027351 |
| Surface mount Bracket for 300-320W | ASD-SMB-WHB5-300/320W | LED Linear High Bay 3ft 300-320W | 4 | 3 5/8 | 3 1/8 | Steel | 819201026111 | 10819201026118 |
| Pendant Mounting Bracket for 110/220W | ASD-PMB-WHB5-110/220W | LED Linear High Bay 2ft 110-220W | 3 3/8 | 3 1/16 | 3 1/4 | Steel | 819201024919 | 10819201024916 |
| Surface mount Bracket for 110-220W | ASD-SMB-WHB5-110/220W | LED Linear High Bay 2ft 110-220W | 3 5/16 | 3 | 3 1/4 | Steel | 819201024902 | 10819201024909 |
— Wire Guard — |
| Wire Guard 2feet for 220W | ASD-WG2-WHB5-220W | LED Linear High Bay 2ft 220W | 24 5/8 | 5 1/8 | 11/16 | Steel | 819201025008 | 10819201025005 |
| Wire Guard 2feet for 110-165W | ASD-WG2-WHB5-110/165W | LED Linear High Bay 2ft 110-165W | 24 5/8 | 4 | 11/16 | Steel | 819201024926 | 10819201024923 |