LED Area Lights with Q-base Series LSB5A-PRO

DESIGN. LED AREA LIGHT is extremely efficient with a 170lm/W output. It has die-cast aluminum housing with excellent heat dissipation and anti-glare PC type III-M lens with even light distribution. With 10kV surge protection, it is designed to operate on 120-277V or 277-480V circuits with a 0-10V dimmable driver.

COLOR AND POWER SELECTABLE. You can choose either a 3000K warm white, 4000K cool white or 5000K daylight color temperature, and change the power with a simple switch.

3G vibration rated, withstands conditions with repeated vibration, making it conform to standards for roadway.

INSTALLATION. This fixture is Wet Locations rated and can be pole, post, or wall mounted using the slip fitter bracket, arm bracket, floodlight bracket, or full trunnion bracket. It comes with a 4 ft cord. Perfect commercial or industrial solution for roadway lighting, highway lighting, sport lighting, parks, parking lots, backyards, and many other applications.

ADVANTAGES: With calculated lifespan up to 163 000 hours, these fixtures are made to last decades under normal operation! ASD provides a 5-year limited warranty along with UL and DLC Premium certifications to guarantee top quality products and safety!

LED Area Lights with Q-base and Photocell

Model
PowerlmCCTCRI
IPOperating t°
DimmingDLC
version
CertificateCut SheetIESUPC (GTIN-12)

— WHITE finish —

Download all IES files
ASD-LSB5A-PRO-500WH120-277V300/400/500W79,941/84,732/83,9583,000/4,000/5,000>70158°x100° (Type III-M)27 1/814 1/82 13/16IP66-4 +122F°/-20 +50C°R>54,000 C>163,000YesPremium810128114004
ASD-LSB5A-PRO-240WH120-277V150/200/240W38,259/40,372/39,4703,000/4,000/5,000>70158°x100° (Type III-M)18 1/212 9/162 13/16IP66-4 +122F°/-20 +50C°R>54,000 C>163,000YesPremium810128113991
ASD-LSB5A-PRO-150WH120-277V100/120/150W24,391/25,823/24,9143,000/4,000/5,000>70158°x100° (Type III-M)14 5/16112 13/16IP66-4 +122F°/-20 +50C°R>54,000 C>163,000YesPremium810128113984
ASD-LSB5A-PRO-300WH120-277V200/240/300W48,920/52,440/51,5043,000/4,000/5,000>70158°x100° (Type III-M)18 1/212 9/162 13/16IP66-4 +122F°/-20 +50C°R>54,000 C>163,000YesPremium810128113168
ASD-LSB5A-PRO-200WH120-277V100/150/200W32,065/33,511/33,4003,000/4,000/5,000>70158°x100° (Type III-M)14 5/16112 13/16IP66-4 +122F°/-20 +50C°R>54,000 C>163,000YesPremium810128113151

— BRONZE finish —

Download all IES files
ASD-LSB5A-PRO-300BR120-277V200/240/300W48,920/52,440/51,5043,000/4,000/5,000>70158°x100° (Type III-M)18 1/212 9/162 13/16IP66-4 +122F°/-20 +50C°R>54,000 C>163,000YesPremium810128112420
ASD-LSB5A-PRO-200BR120-277V100/150/200W32,065/33,511/33,4003,000/4,000/5,000>70158°x100° (Type III-M)14 5/16112 13/16IP66-4 +122F°/-20 +50C°R>54,000 C>163,000YesPremium810128112437
ASD-LSB5A-PRO-150BR120-277V100/120/150W24,391/25,823/24,9143,000/4,000/5,000>70158°x100° (Type III-M)14 5/16112 13/16IP66-4 +122F°/-20 +50C°R>54,000 C>163,000YesPremium810128112413
ASD-LSB5A-PRO-240BR120-277V150/200/240W38,259/40,372/39,4703,000/4,000/5,000>70158°x100° (Type III-M)18 1/212 9/162 13/16IP66-4 +122F°/-20 +50C°R>54,000 C>163,000YesPremium810128110969
ASD-LSB5A-PRO-500BR120-277V300/400/500W79,941/84,732/83,9583,000/4,000/5,000>70158°x100° (Type III-M)27 1/814 1/82 13/16IP66-4 +122F°/-20 +50C°R>54,000 C>163,000YesPremium810128110983

— SILVER finish —

Download all IES files
ASD-LSB5A-PRO-500SL120-277V300/400/500W79,941/84,732/83,9583,000/4,000/5,000>70158°x100° (Type III-M)27 1/814 1/82 13/16IP66-4 +122F°/-20 +50C°R>54,000 C>163,000YesPremium810128111935
ASD-LSB5A-PRO-300SL120-277V200/240/300W48,920/52,440/51,5043,000/4,000/5,000>70158°x100° (Type III-M)18 1/212 9/162 13/16IP66-4 +122F°/-20 +50C°R>54,000 C>163,000YesPremium810128111904
ASD-LSB5A-PRO-240SL120-277V150/200/240W38,259/40,372/39,4703,000/4,000/5,000>70158°x100° (Type III-M)18 1/212 9/162 13/16IP66-4 +122F°/-20 +50C°R>54,000 C>163,000YesPremium810128111881
ASD-LSB5A-PRO-200SL120-277V100/150/200W32,065/33,511/33,4003,000/4,000/5,000>70158°x100° (Type III-M)14 5/16112 13/16IP66-4 +122F°/-20 +50C°R>54,000 C>163,000YesPremium810128111874
ASD-LSB5A-PRO-150SL120-277V100/120/150W24,391/25,823/24,9143,000/4,000/5,000>70158°x100° (Type III-M)14 5/16112 13/16IP66-4 +122F°/-20 +50C°R>54,000 C>163,000YesPremium810128111843

— BLACK finish —

Download all IES files
ASD-LSB5A-PRO-500BK120-277V300/400/500W79,941/84,732/83,9583,000/4,000/5,000>70158°x100° (Type III-M)27 1/814 1/82 13/16IP66-4 +122F°/-20 +50C°R>54,000 C>163,000YesPremium810128111928
ASD-LSB5A-PRO-300BK120-277V200/240/300W48,920/52,440/51,5043,000/4,000/5,000>70158°x100° (Type III-M)18 1/212 9/162 13/16IP66-4 +122F°/-20 +50C°R>54,000 C>163,000YesPremium810128111911
ASD-LSB5A-PRO-240BK120-277V150/200/240W38,259/40,372/39,4703,000/4,000/5,000>70158°x100° (Type III-M)18 1/212 9/162 13/16IP66-4 +122F°/-20 +50C°R>54,000 C>163,000YesPremium810128111898
ASD-LSB5A-PRO-200BK120-277V100/150/200W32,065/33,511/33,4003,000/4,000/5,000>70158°x100° (Type III-M)14 5/16112 13/16IP66-4 +122F°/-20 +50C°R>54,000 C>163,000YesPremium810128111867
ASD-LSB5A-PRO-150BK120-277V100/120/150W24,391/25,823/24,9143,000/4,000/5,000>70158°x100° (Type III-M)14 5/16112 13/16IP66-4 +122F°/-20 +50C°R>54,000 C>163,000YesPremium810128111850

LED Area Lights with Q-base and Photocell High Voltage

Model
PowerlmCCTCRI
IPOperating t°
DimmingDLC
version
CertificateCut SheetIESUPC (GTIN-12)
ASD-LSB5A-HV-PRO-200BR277-480V100/150/200W32,569/35,039/34,2273,000/4,000/5,000>70158°x100° (Type III-M)14 5/16112 13/16IP66-4 +122F°/-20 +50C°R>54,000 C>163,000YesPremium810128111799
ASD-LSB5A-HV-PRO-500BR277-480V300/400/500W81,400/86,582/84,2263,000/4,000/5,000>70158°x100° (Type III-M)27 1/814 1/82 13/16IP66-4 +122F°/-20 +50C°R>54,000 C>163,000YesPremium810128111027
ASD-LSB5A-HV-PRO-300BR277-480V200/240/300W48,734/52,361/51,3463,000/4,000/5,000>70158°x100° (Type III-M)18 1/212 9/162 13/16IP66-4 +122F°/-20 +50C°R>54,000 C>163,000YesPremium810128111010
ASD-LSB5A-HV-PRO-240BR277-480V150/200/240W39,137/41,388/40,3113,000/4,000/5,000>70158°x100° (Type III-M)18 1/212 9/162 13/16IP66-4 +122F°/-20 +50C°R>54,000 C>163,000YesPremium810128111003
ASD-LSB5A-HV-PRO-150BR277-480V100/120/150W23,815/25,191/24,4333,000/4,000/5,000>70158°x100° (Type III-M)14 5/16112 13/16IP66-4 +122F°/-20 +50C°R>54,000 C>163,000YesPremium810128110990