LED UFO High Bay Series UHB2

Optional Accessories

DESIGN. LED UFO HIGH BAY is extremely efficient with a 150lm/W output. Die-cast aluminum housing with excellent heat dissipation along with an anti-glare PC lens provide many years of use.  It can operate in temperatures ranging from -40 to 140°F. It is designed to operate on 120-277V or 277-480V circuits with a 0-10V dimmable driver.

IP69K rating provides protection against ingress of dust and high temperature, high pressure water. 

Surge protection 6kV protects the fixture from voltage spikes and current surges. 

INSTALLATION. This fixture has three different mounting options: suspended, surface, and pendant. It comes with 4 ft cord. Perfect commercial or industrial solution for warehouses, supermarkets, retail stores, gyms, and many other applications.

ADVANTAGES. With calculated lifespan up to 152 000 hours, these fixtures are made to last decades under normal operation! ASD provides a 5-year limited warranty along with UL and DLC Premium certifications to guarantee top quality products and safety!

LED UFO High Bay High Efficiency

Model
PowerlmCCTCRI
IPOperating t°
DimmingDLC
version
CertificateCut SheetIESUPC (GTIN-12)

— BLACK finish —

Download all IES files
ASD-UHB2-HE-600D50-BK120-277V600W98,9355,000>7090°14 3/414 3/415 5/16IP65-40 +149F° -40 +65C° R>54,000 C>143,000YesPremium810128112222
ASD-UHB2-HE-500D50-BK120-277V500W82,7405,000>7090°14 3/414 3/411IP65-40 +149F° -40 +65C° R>54,000 C>143,000YesPremium810128112215
ASD-UHB2-HE-240D50-BK120-277V240W39,5945,000>7090°10 1/410 1/47 9/16IP65-40 +149F° -40 +65C° R>54,000 C>143,000YesPremium810128112192

LED UFO High Bay

Model
PowerlmCCTCRI
IPOperating t°
DimmingDLC
version
CertificateCut SheetIESUPC (GTIN-12)

— BLACK finish —

Download all IES files
ASD-UHB2-200D35-PRM120-277V200W29,2003,500>70120°10 1/410 1/46 7/8IP65/IP69K-40 +149F° -40 +65C° R>54,000 C>152,000YesPremium810050734547
ASD-UHB2-500D50-PRM120-277V500W75,0005,000>70120°14 3/1614 3/169 1/4IP65/IP69K-40 +149F° -40 +65C° R>60,000 C>154,000YesPremium810050735209
ASD-UHB2-150D35-PRM120-277V150W21,9003,500>70120°10 1/410 1/46 7/8IP65/IP69K-40 +149F° -40 +65C° R>54,000 C>152,000YesPremium810050734530
ASD-UHB2-100D35-PRM120-277V100W14,6003,500>70120°10 1/410 1/46 1/4IP65/IP69K-40 +149F° -40 +65C° R>54,000 C>152,000YesPremium810050734523
ASD-UHB2-300D50-PRM120-277V300W45,0005,000>70120°12 5/812 5/87 13/16IP65/IP69K-40 +149F° -40 +65C° R>54,000 C>152,000YesPremium819201025855
ASD-UHB2-240D50-PRM120-277V240W35,5205,000>70120°12 5/812 5/86 3/4IP65/IP69K-40 +149F° -40 +65C° R>54,000 C>152,000YesPremium819201024018
ASD-UHB2-200D50-PRM120-277V200W29,6005,000>70120°10 1/410 1/46 7/8IP65/IP69K-40 +149F° -40 +65C° R>54,000 C>152,000YesPremium819201023509
ASD-UHB2-150D50-PRM120-277V150W22,2005,000>70120°10 1/410 1/46 7/8IP65/IP69K-40 +149F° -40 +65C° R>54,000 C>152,000YesPremium819201023493
ASD-UHB2-100D50-PRM120-277V100W14,8005,000>70120°10 1/410 1/46 1/4IP65/IP69K-40 +149F° -40 +65C° R>54,000 C>152,000YesPremium819201023486

— WHITE finish —

Download all IES files
ASD-UHB2-240D50W-PRM120-277V240W35,5205,000>70120°12 5/812 5/86 3/4IP65/IP69K-40 +149F° -40 +65C° R>54,000 C>152,000YesPremium810050734516
ASD-UHB2-150D40W-PRM120-277V150W22,0504,000>70120°10 1/410 1/46 7/8IP65/IP69K-40 +149F° -40 +65C° R>54,000 C>152,000YesPremium810050733304
ASD-UHB2-200D50W-PRM120-277V200W29,6005,000>70120°10 1/410 1/46 7/8IP65/IP69K-40 +149F° -40 +65C° R>54,000 C>152,000YesPremium810050733335
ASD-UHB2-150D50W-PRM120-277V150W22,2005,000>70120°10 1/410 1/46 7/8IP65/IP69K-40 +149F° -40 +65C° R>54,000 C>152,000YesPremium810050733311
ASD-UHB2-100D50W-PRM120-277V100W14,8005,000>70120°10 1/410 1/46 1/4IP65/IP69K-40 +149F° -40 +65C° R>54,000 C>152,000YesPremium810050733298
ASD-UHB2-200D40W-PRM120-277V200W29,4004,000>70120°10 1/410 1/46 7/8IP65/IP69K-40 +149F° -40 +65C° R>54,000 C>152,000YesPremium810050733328

LED UFO High Bay High Voltage

Model
PowerlmCCTCRI
IPOperating t°
DimmingDLC
version
CertificateCut SheetIESUPC (GTIN-12)

— BLACK finish —

Download all IES files
ASD-UHB2HV-150D50-PRM277-480V150W22,5005,000>70120°10 1/410 1/47 5/16IP65/IP69K-40 +149F° -40 +65C° R>54,000 C>152,000YesPremium819201023523
ASD-UHB2HV-400D50-PRM277-480V400W56,0005,000>70120°14 3/1614 3/1616 1/4IP65/IP69K-40 +149F° -40 +65C° R>60,000 C>143,000YesPremium810050736305
ASD-UHB2HV-500D50-PRM277-480V500W70,0005,000>70120°14 3/1614 3/1616 1/4IP65/IP69K-40 +149F° -40 +65C° R>60,000 C>143,000YesPremium810050736312