LED UFO High Bay with Q-Base Series UHB3

Optional Accessories


DESIGN. Q-BASE LED UFO HIGH BAY has a built-in motion sensor base, allowing you to install the microwave motion or PIR sensor. Die-cast aluminum housing with excellent heat dissipation along with an anti-glare PC lens provide many years of use. It can operate in temperatures ranging from -40 to 140°F. It runs on 120-277V or 277-480V circuits with a 0-10V dimmable driver.

IP69K rating provides protection against ingress of dust and high temperature, high pressure water. 

Surge protection 6kV protects the fixture from voltage spikes and current surges.

COLOR AND POWER SELECTABLE. You can choose either a 3000K warm white, 4000K cool white or 5000K daylight color temperature, and change the power with a simple switch.

INSTALLATION. This fixture has three different mounting options: suspended, surface, and pendant. It comes with 4 ft cord. Perfect commercial or industrial solution for warehouses, supermarkets, retail stores, gyms, and many other applications.

ADVANTAGES. With calculated lifespan up to 166 000 hours, these fixtures are made to last decades under normal operation! ASD provides a 5-year limited warranty along with UL and DLC Premium certifications to guarantee top quality products and safety

Q-Base LED UFO High Bay Color and Power Selectable

Model
PowerlmCCTCRI
IPOperating t°
DimmingDLC
version
CertificateCut SheetIESUPC (GTIN-12)
ASD-UHB3-200ADAC-WH120-277V100/150/200W16,255/23,468/30,4073,000/4,000/5,000>8090°12 5/812 5/86 15/16IP65/IP69K-40 +140F° -40 +60C° R>54,000 C>141,000YesPremium810128111317
ASD-UHB3-240ADAC-BK120-277V150/200/240W24,541/31,243/34,9123,000/4,000/5,000>8090°12 5/812 5/86 15/16IP65/IP69K-40 +140F° -40 +60C° R>54,000 C>141,000YesPremium810128111324
ASD-UHB3-150ADAC-WH120-277V100/120/150W15,974/18,615/21,5213,000/4,000/5,000>8090°10 1/410 1/46 7/16IP65/IP69K-40 +140F° -40 +60C° R>54,000 C>141,000YesPremium810128111300
ASD-UHB3-100ADAC-BK120-277V60/80/100W9,559/12,354/14,6033,000/4,000/5,000>8090°10 1/410 1/46 7/16IP65/IP69K-40 +140F° -40 +60C° R>54,000 C>141,000YesPremium810128111294
ASD-UHB3-300ADAC-BK120-277V200/240/300W30,977/35,304/40,9133,000/4,000/5,000>8090°12 5/812 5/87 11/16IP65/IP69K-40 +140F° -40 +60C° R>50,000 C>166,000 YesPremium810128111782
ASD-UHB3-500ADAC-BK120-277V300/400/500W47,548/59,570/69,7773,000/4,000/5,000>8090°16 9/1616 9/169 1/8IP65/IP69K-40 +140F° -40 +60C° R>48,000 C>158,000YesPremium810128111096
ASD-UHB3-150ADAC-BK120-277V100/120/150W 15,974/18,615/21,5213,000/4,000/5,000>8090⁰10 1/410 1/46 7/16IP65/IP69K-40 +140F° -40 +60C° R>54,000 C>141,000YesPremium810128110433
ASD-UHB3-200ADAC-BK120-277V100/150/200W16,255/23,468/30,4073,000/4,000/5,000>8090°12 5/812 5/86 15/16IP65/IP69K-40 +140F° -40 +60C° R>54,000 C>141,000YesPremium810050737371

— High Voltage —

Download all IES files
ASD-UHB3HV-300ADAC-BK277-480V200/240/300W28,531/32,942/39,0423,000/4,000/5,000>8090°12 5/812 5/87 11/16IP65/IP69K-40 +140F° -40 +60C° R>50,000 C>166,000YesPremium810128110440
ASD-UHB3HV-500ADAC-BK277-480V300/400/500W47,247/59,701/70,7153,000/4,000/5,000>8090°16 9/1616 9/1610 3/8IP65/IP69K-40 +140F° -40 +60C° R>48,000 C>141,000YesPremium810128111102

Q-Base LED UFO High Bay Color Selectable

Model
PowerlmCCTCRI
IPOperating t°
DimmingDLC
version
CertificateCut SheetIESUPC (GTIN-12)
ASD-UHB3-300DAC-BK120-277V300W41,282/44,960/43,0173,000/4,000/5,000>8090°12 5/812 5/87 11/16IP65/IP69K-40 +140F° -40 +60C° R>54,000 C>155,000YesPremium810128110204
ASD-UHB3-240DAC-BK120-277V240W34,800/37,169/36,9783,000/4,000/5,000>8090°12 5/812 5/86 5/8IP65/IP69K-40 +140F° -40 +60C° R>54,000 C>155,000YesPremium810050738477
ASD-UHB3-150DAC-BK120-277V150W21,750/22,570/22,4373,000/4,000/5,000>8090°10 1/410 1/46 7/16IP65/IP69K-40 +140F° -40 +60C° R>54,000 C>155,000YesPremium810050738453
ASD-UHB3-100DAC-BK120-277V100W14,500/15,017/14,6033,000/4,000/5,000>8090°10 1/410 1/46 7/16IP65/IP69K-40 +140F° -40 +60C° R>54,000 C>155,000 YesPremium810050738446

Q-Base LED UFO High Bay

Model
PowerlmCCTCRI
IPOperating t°
DimmingDLC
version
CertificateCut SheetIESUPC (GTIN-12)
ASD-UHB3-500D50-BK120-277V500W71,4285,000>8090°16 9/1616 9/169 1/8IP65/IP69K-40 +140F° -40 +60C° R>47,000 C>157,000 YesPremium810050739931
ASD-UHB3-400D50-BK120-277V400W58,1905,000>8090°16 9/1616 9/169 1/8IP65/IP69K-40 +140F° -40 +60C° R>47,000 C>157,000 YesPremium810050739924

— High Voltage —

Download all IES files
ASD-UHB3HV-500D50-BK277-480V500W70,6525,000>8090°16 9/1616 9/1610 3/8IP65/IP69K-40 +140F° -40 +60C° R>47,000 C>157,000 YesPremium810050739955
ASD-UHB3HV-400D50-BK277-480V400W58,6515,000>8090°16 9/1616 9/1610 3/8IP65/IP69K-40 +140F° -40 +60C° R>47,000 C>157,000 YesPremium810050739948
ASD-UHB3HV-200D50-BK277-480V200W29,6005,000>8090°12 5/812 5/86 13/16IP65/IP69K-40 +140F° -40 +60C° R>54,000 C>146,000YesPremium810050739917
ASD-UHB3HV-150D50-BK277-480V150W22,2005,000>8090°10 1/410 1/46 7/16IP65/IP69K-40 +140F° -40 +60C° R>54,000 C>146,000YesPremium810050739900