| Name | Model | Applicability | | | | Material | UPC (GTIN-12) | GTIN (14) |
— Options — |
| Battery back-up kit 40W (new) | BLD-RM40R | LED UFO High Bays UHB2 100-300W, UHB3 100-240W | 15 11/16 | 15 11/16 | 5 5/8 | Iron | 810050738507 | 20810050738501 |
| Battery back-up kit 40W | BLD-UM40R | LED UFO High Bays UHB2 100-300W, UHB3 100-240W | 4 19/16 | 4 19/16 | 12 3/16 | Iron | 810050735216 | 20810050735210 |
| Remote test swith for Battery back-up kit 40W BLD-UM40R, BLD-RM40R | RN1 | LED UFO High Bays UHB2 100-300W, UHB3 100-240W | 5 1/8 | 1 1/4 | 5/8 | Plastic | 810050735223 | 10810050735220 |
| Remote test switch for Battery back-up kit 40W WP-EWG-040U | EMK-RC | LED UFO High Bays UHB2 100-300W | 5 3/4 | 1/8 | 1/8 | Plastic | 810050731188 | 10810050731185 |
| Battery back-up kit 40W. | WP-EWG-040U | LED UFO High Bays UHB2 100-300W | 11 1/4 | 4 7/8 | 4 7/8 | Iron | 810050731171 | 10810050731178 |
| Microwave Motion Sensor kit 347-480V | UHBHV-MSK2 | LED UFO High Bays UHB2 High Voltage 100-500W | 3 1/8 | 3 1/8 | 2 1/2 | Plastic | 819201025848 | 20819201025842 |
| Remote controller for Motion Sensor kit UHB-MSK1 | UHB-RC-MSK1 | LED UFO High Bays UHB2 100-500W | 6 7/8 | 1 1/16 | 2 1/4 | Plastic | 819201022007 | 10819201022004 |
| Microwave Motion Sensor kit 120-277V | UHB-MSK1 | LED UFO High Bays UHB2 100-500W | 3 1/8 | 3 1/8 | 2 1/2 | Plastic | 819201021994 | 20819201021998 |
— Brackets and Hooks — |
| Pendant Mount Bracket with J-box and Spring hook | ASD-PMBJB-UHB | LED UFO High Bays UHB2 100-300W, UHB3 100-240W | 4 3/4 | 5 1/16 | 7 3/16 | Steel | 810050736992 | 10810050736999 |
| Surface mount Bracket White | ASD-SMB100/300-UHB2W | LED UFO High Bays UHB2 100-300W | 9 11/16 | 6 5/16 | 2 3/8 | Steel | 810050735339 | 10810050735336 |
| Pendant Mount Bracket | ASD-PMB-UHB | LED UFO High Bays UHB2 100-300W, UHB3 100-240W | 2 3/8 | 1 1/2 | 2 7/8 | Steel | 810050731522 | 10810050731529 |
| Screw-bolt hook M10 | ASD-HS-M10 | LED UFO High Bays UHB2 100-240W, UHB3 100-240W | 3 7/8 | 1 5/8 | 1 1/4 | Steel | 810050731164 | 10810050731161 |
| Spring Hook M12 | ASD-H-M12 | LED UFO High Bays UHB2 300W | 3 1/2 | 2 5/16 | 1 | Steel | 810050730556 | 10810050730553 |
| Surface mount Bracket Black | ASD-SMB100/300-UHB2 | LED UFO High Bays UHB2 100-300W | 9 11/16 | 6 5/16 | 2 3/8 | Steel | 819201026999 | 10819201026996 |
| Spring Hook M10 | ASD-H-M10 | LED UFO High Bays UHB2 100-240W, UHB3 100-240W | 3 5/16 | 2 1/8 | 7/8 | Steel | 819201025312 | 20819201025316 |
— Reflectors and Lens — |
| Aluminium Reflector 21'' 120˚ | ASD-DUHB-21-120ALG | LED UFO High Bays UHB2 100-300W | 21 | 21 | 4 1/8 | Aluminum | 819201020638 | 10819201020635 |
| Polycarbonate Bottom Conical Lens 19'' | ASD-BLUHB-19PC | LED UFO High Bays UHB2 100-300W | 18 11/16 | 18 11/16 | 1 7/8 | PC | 819201020652 | 10819201020659 |
| Polycarbonate Reflector 19'' 90˚ | ASD-DUHB-19-90PC | LED UFO High Bays UHB2 100-300W | 18 7/8 | 18 7/8 | 5 1/2 | PC | 819201020614 | 10819201020611 |
| Polycarbonate Bottom Conical Lens 16'' | ASD-BLUHB-16PC | LED UFO High Bays UHB2 100-300W | 15 15/16 | 15 15/16 | 1 1/2 | PC | 819201020645 | 10819201020642 |
| Polycarbonate Reflector 16'' 90˚ | ASD-DUHB-16-90PC | LED UFO High Bays UHB2 100-300W | 16 1/4 | 16 1/4 | 3 7/8 | PC | 819201020607 | 10819201020604 |
| Aluminium Reflector 16'' 90˚ | ASD-DUHB-16-90AL | LED UFO High Bays UHB2 100-300W | 15 3/4 | 15 3/4 | 3 7/8 | Aluminum | 819201020621 | 20819201020625 |