LED Slim Floodlights Series FLSL

DESIGN. LED SLIM FLOODLIGHT is highly efficient along with die-cast aluminum housing designed to maximize heat dissipation to ensure longevity. It is designed to operate on 120V circuits.

Tempered glass lens protects the LED chips and provides high illuminance.

INSTALLATION. With a sturdy aluminum arm bracket the fixture can be mounted directly to electrical boxes or to poles with ½" threaded inserts. A widened and thickened adjustable yoke bracket makes the light more stable. You can easily install it on ceilings, walls or other surface by adjusting the bracket to different angles.

APPLICATION. Perfect commercial or industrial solution for both indoor and outdoor applications such as: gardens, squares, stadiums, streets, yards, exterior accent lighting, and more. It is also Wet Locations rated.

ADVANTAGES. With calculated lifespan up to 97 000 hours, these fixtures are made to last decades under normal operation! ASD provides a 5-year limited warranty along with UL certification to guarantee top quality products and safety!

LED Slim Floodlight with Yoke

Model
PowerlmCCTCRI
IPOperating t°
DimmingCertificateCut SheetIESUPC (GTIN-12)GTIN (14)

— BLACK finish —

Download all IES files
ASD-FLSL-100N50Y-BK-2pack120V100W10,2005,000>70110°12 7/89 13/161 9/16IP65-4+104°F -20+40°CR>36,000 C>97,000 No81012811209310810128112090
ASD-FLSL-200N50Y-BK120V200W21,4045,000>70110°16 7/1613 1/81 5/8IP65-4+104°F -20+40°CR>36,000 C>97,000No81920102730930819201027300
ASD-FLSL-150N50Y-BK120V150W15,8685,000>70110°8 1/46 13/161 5/16IP65-4+104°F -20+40°CR>36,000 C>97,000No81920102729330819201027294
ASD-FLSL-100N50Y-BK120V100W10,2005,000>70110°12 7/89 13/161 9/16IP65-4+104°F -20+40°CR>36,000 C>97,000No81920102727940819201027277
ASD-FLSL-50N50Y-BK120V50W5,1005,000>70110°8 1/41 1/46 7/8IP65-4+104°F -20+40°CR>36,000 C>97,000No81920102725540819201027253

— BRONZE finish —

Download all IES files
ASD-FLSL-50N50Y-BZ120V50W5,1005,000>70110°8 1/46 13/161 5/16IP65-4+104°F -20+40°CR>36,000 C>97,000No81005073196630810050731967

LED Slim Floodlight with Arm

Model
PowerlmCCTCRI
IPOperating t°
DimmingCertificateCut SheetIESUPC (GTIN-12)GTIN (14)

— BRONZE finish —

Download all IES files
ASD-FLSL-50N50A-BZ-2pack120V50W5,1005,000>70110°9 1/168 1/161 3/4IP65-4+104°F -20+40°CR>36,000 C>97,000No81012811208610810128112083
ASD-FLSL-20N50A-BZ-2pack120V20W2,0405,000>70110°6 5/84 13/161 5/8IP65-4+104°F -20+40°CR>36,000 C>97,000No81012811206210810128112069
ASD-FLSL-50N50A-BZ120V50W5,1005,000>70110°9 1/168 1/161 3/4IP65-4+104°F -20+40°CR>36,000 C>97,000No81005073195930810050731950
ASD-FLSL-50N30A-BZ120V50W5,1003,000>70110°8 1/169 1/161 3/4IP65-4+104°F -20+40°CR>36,000 C>97,000No81005073194230810050731943
ASD-FLSL-30N50A-BZ120V30W3,0565,000>70110°7 1/45 13/161 11/16IP65-4+104°F -20+40°CR>36,000 C>97,000No81005073193530810050731936
ASD-FLSL-30N30A-BZ120V30W3,0563,000>70110°7 1/45 13/161 11/16IP65-4+104°F -20+40°CR>36,000 C>97,000No81005073192840810050731926
ASD-FLSL-20N50A-BZ120V20W2,0405,000>70110°6 5/84 13/161 5/8IP65-4+104°F -20+40°CR>36,000 C>97,000 No81005073191130810050731912

— BLACK finish —

Download all IES files
ASD-FLSL-30N50A-BK-2pack120V30W3,0565,000>70110°7 1/45 13/161 11/16IP65-4+104°F -20+40°CR>36,000 C>97,000 No81012811207910810128112076
ASD-FLSL-50N50A-BK120V50W5,1005,000>70110°9 1/168 1/161 3/4IP65-4+104°F -20+40°CR>36,000 C>97,000No81920102723130819201027232
ASD-FLSL-50N30A-BK120V50W5,1003,000>70110°9 1/168 1/161 3/4IP65-4+104°F -20+40°CR>36,000 C>97,000No81920102721730819201027218
ASD-FLSL-30N50A-BK120V30W3,0565,000>70110°7 1/45 13/161 11/16IP65-4+104°F -20+40°CR>36,000 C>97,000No81920102717030819201027171
ASD-FLSL-30N30A-BK120V30W3,0563,000>70110°7 1/45 13/161 11/16IP65-4+104°F -20+40°CR>36,000 C>97,000No81920102718740819201027185
ASD-FLSL-20N50A-BK120V20W2,0405,000>70110°8 15/168 7/84 1/2IP65-4+104°F -20+40°CR>36,000 C>97,000 No81920102712530819201027126

— WHITE finish —

Download all IES files
ASD-FLSL-50N50A-WH120V50W5,1005,000>70110°9 1/168 1/161 3/4IP65-4+104°F -20+40°CR>36,000 C>97,000No81920102724830819201027249
ASD-FLSL-50N30A-WH120V50W5,1003,000>70110°9 1/168 1/161 3/4IP65-4+104°F -20+40°CR>36,000 C>97,000No81920102722430819201027225
ASD-FLSL-30N50A-WH120V30W3,0565,000>70110°7 1/45 13/161 11/16IP65-4+104°F -20+40°CR>36,000 C>97,000No81920102720030819201027201
ASD-FLSL-30N30A-WH120V30W3,0563,000>70110°7 1/45 13/161 11/16IP65-4+104°F -20+40°CR>36,000 C>97,000No81920102719430819201027195
ASD-FLSL-20N50A-WH120V20W2,0405,000>70110°6 5/84 13/161 5/8IP65-4+104°F -20+40°CR>36,000 C>97,000No81920102716330819201027164